Description
Technical data | Description |
---|---|
Materials | |
Materials | CoCr/CoCr-alloys, titanium, zirconium oxide, aluminium oxide, PMMA, plastics, composites, wax. glass ceramics, hybrid ceramics |
Compatibility | 98/98,5 mm with step, CAD/CAM blocks, nt-Trading pre-milled abutments, Medentika PreFace® abutments, Lava® frames |
Mechanics/Electronics | |
Number of axis and processing type | 5 |
Rotary axis travel angle | A-axis +/- 30° / B-axis +/- 25° |
Wet processing | Yes |
Type of spindle | High frequency spindle |
Max. spindle speed | 60.000 rpm/min / 1 kW |
Axle drive/ spindle motor | Servo motors with absolut encoder 0,5 μm |
Tool holder | 6 mm shank |
Tool changer | 20-times |
Blank changer / workpiece changer | Manual |
Zero-point clamping system | Optional |
Connection requirements | |
Weight | 205 kg |
Width x depth x hight | 758 x 790 x 857 mm |
Line voltage / frequency / maximum capacity | 100 V – 240 V / 50/60 Hz |
Pressure / quantity | 6 – 9 bar constant supply, 60 litre/minute |
Suction | iVAC eco+ |
Art.-no. | |
CAM 0912.6 |