Описание
Technical data | Description |
---|---|
Materials | |
Materials | Zirconium oxide, aluminium oxide, PMMA, plastics, composite, wax |
Compatibility | 98/98,5 mm blanks, CAD/CAM blocks (3-times adapter), Lava® frames |
Mechanics/Electronics | |
Number of axis and processing type | 5-axis simultaneous processing |
Rotary axis travel angle | A-axis +/- 30° / B-axis +/- 25° |
Wet processing | No |
Type of spindle | High frequency spindle |
Max. spindle speed | 60,000 rpm / 0,4 kW |
Axle drive/ spindle motor | Microstep motors |
Tool holder | 3 mm shank |
Tool changer | 12-times |
Blank changer / workpiece changer | Manual |
Connection requirements | |
Weight | 95 kg |
Width x depth x hight | 544 x 650 x 612 mm |
Line voltage / frequency / maximum capacity | 100 V – 240 V / 50/60 Hz / 900 W |
Pressure / quantity | 6 – 9 bar constant supply, only 50 Litre/minute |
Suction | iVAC eco+ |
Art.-no. | |
CAM 920.1 |