Описание
Physical specifications
Characteristic | Unit | Value |
---|---|---|
Density (after sintering) | [g/cm³] | > 6,0 |
CTE (25 — 500°C) | [10⁻⁶ K⁻¹] | ~ 10,5 |
Fracture toughness (SEVNB) | [MPa√m] | ~ 10 |
Flexural strength | [MPa] | > 1100 |
E-Modulus | [GPa] | > 210 |
Chemical composition
ZrO² + HfO² | ≥ 92,0 |
Y²O³ | < 8 |
Al²O³ | < 0,1 |
other oxides | < 0,05 |