Description
Art. no. | Height (mm) |
---|---|
G820 | 10 |
G822 | 14 |
G824 | 18 |
G825 | 20 |
G826 | 25 |
Physical specifications
Characteristic | Unit | Value |
---|---|---|
Density (after sintering) | [g/cm³] | > 6,0 |
CTE (25 – 500°C) | [10⁻⁶ K⁻¹] | 10,5 |
Fracture toughness (SEVNB) | [MPa√m] | ∼ 9 |
Fracture toughness (SEPB) | [MPa√m] | 3,2 |
Flexural strength | [MPa] | 1000 (± 100) |
E-Modulus | [GPa] | > 210 |
Chemical composition
ZrO₂ + HfO₂+Y₂O₃ | ≥ 99,0 |
Y₂O₃ | < 8 |
Al₂O₃ | < 0,15 |
Other oxides | < 1,0 |